Roll Call Votes
Total Recorded Votes:
Data is as of December 31, 2023 | Archive of the 2023rd Assembly
| Measure No. | Question | Date | Result | |
|---|---|---|---|---|
| 110 | MOTION | To Adjourn | Dec 28 2023 | LOST |
| 109 | MOTION | On Motion to Consider Motions to Suspend the Rules and Pass Measures | Dec 28 2023 | LOST |
| 108 | HR 24 | On Adoption | Dec 28 2023 | LOST |
| 107 | HR 24 | On Agreeing to Amendment No. 2 | Dec 28 2023 | YEAS |
| 106 | HR 24 | On Agreeing to Amendment No. 1 | Dec 28 2023 | NAYS |
| 105 | H J Res 10 | On Adoption | Dec 22 2023 | YEAS |
| 104 | H J Res 9 | On Adoption | Dec 22 2023 | YEAS |
| 103 | H Res 43 | On Adoption | Dec 16 2023 | YEAS |
| 102 | HR 22 | On Adoption | Nov 24 2023 | YEAS |
| 101 | HR 21 | On Adoption | Nov 24 2023 | NAYS |
| 100 | HR 19 | On Adoption | Nov 24 2023 | YEAS |
| 99 | H Res 42 | On Adoption | Nov 21 2023 | YEAS |
| 98 | HR 22 | On Motion to Suspend the Rules and Pass | Nov 21 2023 | LOST |
| 97 | HR 19 | On Motion to Suspend the Rules and Pass | Nov 21 2023 | LOST |
| 96 | HR 21 | On Motion to Suspend the Rules and Pass | Nov 21 2023 | NAYS |
| 95 | H Res 39 | On Motion to Suspend the Rules and Pass | Nov 21 2023 | NAYS |
| 94 | H Res 40 | On Motion to Suspend the Rules and Pass | Nov 21 2023 | YEAS |
| 93 | H Res 41 | On Motion to Suspend the Rules and Pass | Nov 21 2023 | YEAS |
| 92 | H Res 34 | On Motion to Suspend the Rules and Pass, As Amended | Nov 3 2023 | LOST |
| 91 | H Res 35 | On Motion to Suspend the Rules and Pass | Nov 3 2023 | LOST |
| 90 | H Res 37 | On Adoption | Nov 3 2023 | NAYS |
| 89 | H Res 34 | On Motion to Suspend the Rules and Pass | Oct 31 2023 | NAYS |
| 88 | MOTION | On Motion to Adjourn | Oct 27 2023 | YEAS |
| 87 | H Res 33 | On Adoption | Oct 22 2023 | LOST |
| 86 | QUORUM | Quorum Call | Oct 22 2023 | |
| 85 | MOTION | On Motion to Adjourn | Oct 13 2023 | LOST |
| 84 | H Res 31 | On Adoption | Oct 13 2023 | NAYS |
| 83 | HR 17 | On Adoption | Oct 13 2023 | NAYS |
| 82 | QUORUM | Quorum Call | Oct 13 2023 | |
| 81 | MOTION | On Motion to Adjourn | July 24 2023 | YEAS |
| 80 | H Res 27 | On Motion to Suspend Rules and Pass | July 24 2023 | NAYS |
| 79 | HR 12 | On Motion to Suspend Rules and Pass | July 24 2023 | NAYS |
| 78 | MOTION | On Motion to Adjourn | July 21 2023 | YEAS |
| 77 | HR 11 | On Motion to Suspend Rules and Pass | July 18 2023 | YEAS |
| 76 | H Res 24 | On Adoption | July 18 2023 | NAYS |
| 75 | H Res 24 | On Motion to Re-Refer | July 18 2023 | LOST |
| 74 | HR 10 | On Motion to Reconsider | July 8 2023 | NAYS |
| 73 | HR 10 | On Passage | July 8 2023 | NAYS |
| 72 | MOTION | On Motion to Appeal Ruling of the Chair | July 8 2023 | YEAS |
| 71 | HR 10 | On Agreeing to Amendment No. 2 | July 8 2023 | YEAS |
| 70 | HR 10 | On Agreeing to Amendment No. 1 | July 8 2023 | NAYS |
| 69 | MOTION | On Motion to Appeal Ruling of the Chair | July 7 2023 | LOST |
| 68 | MOTION | To Adjourn | July 6 2023 | YEAS |
| 67 | MOTION | To Adjourn | July 5 2023 | YEAS |
| 66 | ELECTION | Election of the Speaker No. 5 | July 1 2023 | |
| 65 | ELECTION | Election of the Speaker No. 4 | July 1 2023 | |
| 64 | ELECTION | Election of the Speaker No. 3 | July 1 2023 | |
| 63 | ELECTION | Election of the Speaker No. 2 | July 1 2023 | |
| 62 | ELECTION | Election of the Speaker No. 1 | July 1 2023 | |
| 61 | QUORUM | Call of the House | July 1 2023 | |
| 60 | MOTION | To Adjourn | May 16 2023 | LOST |
| 59 | H Res 19 | On Adoption | May 12 2023 | YEAS |
| 58 | H Res 18 | On Adoption | May 3 2023 | LOST |
| 57 | MOTION | On Motion to Appeal Ruling of the Chair | April 29 2023 | YEAS |
| 56 | H J Res 6 | On Motion to Suspend the Rules and Pass (After Vacating) | April 26 2023 | YEAS |
| 55 | H J Res 6 | On Motion to Suspend the Rules and Pass | April 26 2023 | NAYS |
| 54 | MOTION | On Motion to Appeal Ruling of the Chair | April 26 2023 | YEAS |
| 53 | HR 8 | On Motion to Suspend the Rules and Pass | April 12 2023 | YEAS |
| 52 | H Res 15 | On Agreeing to Part II of the Resolution | April 3 2023 | YEAS |
| 51 | HR 7 | Motion to Suspend the Rules and Pass | March 27 2023 | NAYS |
| 50 | H Res 14 | On Agreeing | March 22 2023 | LOST |
| 49 | H Res 14 | On Motion to Reconsider | March 22 2023 | YEAS |
| 48 | H Res 14 | On Agreeing | March 22 2023 | LOST |
| 47 | HR 6 | Motion to Suspend the Rules and Pass | March 22 2023 | NAYS |
| 46 | HR 4 | On Ordering the Previous Question | March 9 2023 | YEAS |
| 45 | MOTION | Motion to Appeal Ruling of Chair | March 9 2023 | YEAS |
| 44 | QUORUM | Quroum Call | March 9 2023 | |
| 43 | MOTION | Motion to Adjourn | March 9 2023 | NAYS |
| 42 | HR 4 | Motion to Refer the Veto to the Committee on Rules & Reform | March 9 2023 | NAYS |
| 41 | HR 4 | Motion to Table the Reconsideration of the Veto | March 9 2023 | NAYS |
| 40 | HR 4 | Motion to Postpone Consideration of Veto to July 1st | March 9 2023 | NAYS |
| 39 | HR 4 | Motion to Suspend the Rules and Pass | March 6 2023 | YEAS |
| 38 | HR 3 | On Motion to Reconsider | Feb 13 2023 | NAYS |
| 37 | HR 3 | On Adoption | Feb 13 2023 | YEAS |
| 36 | HR 3 | Motion to Recommit | Feb 13 2023 | NAYS |
| 35 | HR 3 | On Agreeing to Amendment No. 7 Agreed to By Committee of the Whole | Feb 13 2023 | YEAS |
| 34 | HR 3 | On Agreeing to Amendment No. 7 | Feb 13 2023 | YEAS |
| 33 | HR 3 | On Agreeing to Amendment No. 6 | Feb 13 2023 | LOST |
| 32 | HR 3 | On Agreeing to Amendment No. 4 | Feb 13 2023 | NAYS |
| 31 | HR 3 | On Agreeing to Amendment No. 3 | Feb 13 2023 | LOST |
| 30 | HR 3 | On Agreeing to Amendment No. 1 | Feb 13 2023 | YEAS |
| 29 | MOTION | Motion to Appeal Ruling of the Chair | Feb 13 2023 | YEAS |
| 28 | MOTION | Motion to Adjourn | Feb 8 2023 | YEAS |
| 27 | H Res 10 | On Motion to Reconsider | Feb 6 2023 | NAYS |
| 26 | H Res 10 | On Adoption | Feb 6 2023 | YEAS |
| 25 | MOTION | Motion to Appeal Ruling of the Chair | Feb 6 2023 | YEAS |
| 24 | MOTION | Motion to Appeal Ruling of the Chair | Feb 4 2023 | YEAS |
| 23 | MOTION | Motion to Adjourn | Feb 1 2023 | YEAS |
| 22 | H J Res 3 | Motion to Suspend the Rules and Pass | Feb 1 2023 | LOST |
| 21 | MOTION | Motion to Appeal Ruling of the Chair | Jan 26 2023 | LOST |
| 20 | H Res 9 | Motion to Reconsider | Jan 20 2023 | NAYS |
| 19 | H Res 9 | On Adoption | Jan 20 2023 | NAYS |
| 18 | H Res 9 | Ordering the Previous Question | Jan 20 2023 | YEAS |
| 17 | MOTION | Motion to Adjourn | Jan 18 2023 | YEAS |
| 16 | H Res 7 | On Adoption | Jan 18 2023 | YEAS |
| 15 | H Res 8 | Motion to Suspend the Rules and Pass | Jan 18 2023 | LOST |
| 14 | HR 1 | On Passage | Jan 11 2023 | YEAS |
| 13 | MOTION | Motion to Adjourn | Jan 11 2023 | LOST |
| 12 | NOMINATION | Motion to reconsider the Nomination No. 7 | Jan 9 2023 | NAYS |
| 11 | NOMINATION | Agreeing to the Nomination No. 7 | Jan 9 2023 | YEAS |
| 10 | NOMINATION | Agreeing to the Nomination No. 10 | Jan 9 2023 | YEAS |
| 9 | H Res 4 | Motion to Reconsider | Jan 6 2023 | NAYS |
| 8 | H Res 4 | Motion to Suspend the Rules and Pass | Jan 6 2023 | YEAS |
| 7 | MOTION | Motion to Recess | Jan 6 2023 | YEAS |
| 6 | MOTION | Motion to Adjourn | Jan 5 2023 | LOST |
| 5 | MOTION | Motion to Adjourn | Jan 5 2023 | LOST |
| 4 | MOTION | Motion to Adjourn | Jan 4 2023 | LOST |
| 3 | MOTION | Motion to Adjourn | Jan 2 2023 | YEAS |
| 2 | ELECTION | Election of Speaker of the House | Jan 2 2023 | |
| 1 | QUORUM | Quorum Call | Jan 2 2023 |
