Roll Call Votes
2024th Assembly Archive
Total Recorded Votes:
Data is as of December 31, 2024
| Measure No. | Question | Date | Result | |
|---|---|---|---|---|
| 48 | MOTION | To Adjourn | December 30 2024 | YEAS |
| 47 | HR 7 | On Motion to Suspend and Pass | December 30 2024 | NAYS |
| 46 | MOTION | To Adjourn | August 9 2024 | YEAS |
| 45 | H Res 19 | On Motion to Reconsider | August 9 2024 | NAYS |
| 44 | H Res 19 | On Adoption | August 9 2024 | YEAS |
| 43 | H J Res 2 | On Passage, Over Objections of the Speaker | August 7 2024 | YEAS |
| 42 | H J Res 2 | On Ordering the Previous Question | August 7 2024 | YEAS |
| 41 | MOTION | To Adjourn | August 7 2024 | LOST |
| 40 | H J Res 2 | On Motion to Recommit | August 7 2024 | LOST |
| 39 | H J Res 2 | On Motion to Postpone to December 31, 2024 | August 7 2024 | NAYS |
| 38 | H J Res 2 | On Motion to Table | August 7 2024 | NAYS |
| 37 | H J Res 4 | On Motion to Suspend the Rules and Pass | July 23 2024 | LOST |
| 36 | HR 6 | On Motion to Suspend the Rules and Pass | July 23 2024 | YEAS |
| 35 | HR 5 | On Motion to Suspend the Rules and Pass | July 23 2024 | YEAS |
| 34 | MOTION | Shall the Decision of the Chair Stand as the Judgement of the House | July 23 2024 | YEAS |
| 33 | MOTION | Shall the Decision of the Chair Stand as the Judgement of the House | July 23 2024 | YEAS |
| 32 | QUORUM | Quorum Call | July 23 2024 | PRESENT |
| 31 | H Res 16 | On Motion to Suspend the Rules and Pass | July 18 2024 | LOST |
| 30 | H J Res 2 | On Motion to Suspend the Rules and Pass | July 15 2024 | YEAS |
| 29 | NOMINATION | On Confirmation of NM 14 | July 1 2024 | YEAS |
| 28 | NOMINATION | On Confirmation of NM 13 | July 1 2024 | YEAS |
| 27 | MOTION | Shall the Decision of the Chair Stand as the Judgement of the House | July 1 2024 | NAYS |
| 26 | HR 3 | On Passage, as amended | March 14 2024 | YEAS |
| 25 | HR 3 | On Agreeing to Amendments En Gros | March 14 2024 | YEAS |
| 24 | MOTION | To Adjourn | March 14 2024 | NAYS |
| 23 | H J Res 1 | On Passage, the Objections of the Speaker to the Contrary Nothwithstanding | March 13 2024 | YEAS |
| 22 | MOTION | On Motion Committee of the Whole House Rise | March 13 2024 | YEAS |
| 21 | QUORUM | Quorum Call | March 13 2024 | PRESENT |
| 20 | H J Res 1 | On Motion to Table | March 13 2024 | NAYS |
| 19 | H J Res 1 | On Motion to Postpone Reconsideration to December 31, 2024 | March 13 2024 | NAYS |
| 18 | H J Res 1 | On Motion to Recommit | March 13 2024 | NAYS |
| 17 | HR 4 | On Motion Suspend the Rules and Pass | March 12 2024 | YEAS |
| 16 | H Res 8 | On Motion Suspend the Rules and Pass | March 12 2024 | LOST |
| 15 | H Res 8 | On Motion to Reconsider the Motion to Suspend the Rules and Pass | March 12 2024 | YEAS |
| 14 | H Res 8 | On Motion Suspend the Rules and Pass | March 12 2024 | NAYS |
| 13 | H Res 10 | On Ordering the Previous Question | March 12 2024 | YEAS |
| 12 | H Res 7 | On Motion Suspend the Rules and Pass | Feb 25 2024 | YEAS |
| 11 | H Res 7 | On Motion to Table Indefiently | Feb 25 2024 | NAYS |
| 10 | H Res 7 | On Motion to Recommitt | Feb 25 2024 | LOST |
| 9 | MOTION | On Shall the Decision of the Chair Stand as the Judgement of the House | Feb 25 2024 | NAYS |
| 8 | H Res 5 | On Motion to Suspend the Rules and Pass | Jan 13 2024 | NAYS |
| 7 | HR 2 | On Motion to Suspend the Rules and Pass | Jan 13 2024 | YEAS |
| 6 | H J Res 1 | On Motion to Suspend the Rules and Pass | Jan 6 2024 | YEAS |
| 5 | H Res 4 | On Motion to Suspend the Rules and Pass | Jan 6 2024 | NAYS |
| 4 | MOTION | Shall the Decision of the Chair stand as the Judgement of the House | Jan 6 2024 | NAYS |
| 3 | ELECTION | Election of Speaker of the House | Jan 2 2024 | LEO W. CAVINDER |
| 2 | ELECTION | Election of Speaker of the House | Jan 2 2024 | LOST |
| 1 | QUORUM | Quorum Call | Jan 2 2024 | PRESENT |
